Mintrax
– A blockchain of Trust
– A Network of Reliable ID Verifications
– A Centralized Exchange of Service Dependabilities
About
Mintrax is an immutable network that implements identity protection across verifications platforms , decentralized secured ballot casting and centralized crypto asset trading exchange.
Mintrax utilizes a Proof of Stake (PoS) consensus system algorithm, allowing all owners of MINT to participate in earning block rewards while securing MINT network as well as run Masternodes servers to generate passive income.

Coin Specification
Coin Name :
MINTRAX
TICKER :
MINT
TYPE :
PoS/Masternode
Block Time :
60secs
Max Supply :
300,000,000
Premine:
2,000,000
Max Stake Age :
1hr
Port :
30540
RPC Port :
30545
Reward Table
START BLOCK | END BLOCK | REWARD | MN COLLATERAL | MN REWARD | STAKING REWARD |
---|---|---|---|---|---|
1 | 500 | 1 | – | – | – |
501 | 10000 | 1.2 | 10 | 1 | 0.2 |
10001 | 20000 | 20 | 5000 | 15 | 5 |
20001 | 50000 | 45 | 40000 | 35 | 10 |
50001 | 60000 | 70 | 100000 | 60 | 10 |
60001 | 100000 | 75 | 100000 | 65 | 10 |
100001 | 150000 | 90 | 200000 | 80 | 10 |
150001 | 200000 | 100 | 200000 | 90 | 10 |
200001 | 300000 | 80 | 200000 | 70 | 10 |
300001 | 400000 | 100 | 450000 | 90 | 10 |
400001 | 500000 | 150 | 450000 | 140 | 10 |
500001 | 600000 | 100 | 450000 | 90 | 10 |
600001 | 650000 | 400 | 550000 | 350 | 50 |
650001 | 700000 | 300 | 550000 | 250 | 50 |
700001 | 750000 | 700 | 650000 | 650 | 50 |
750001 | 800000 | 650 | 650000 | 600 | 50 |
800001 | 900000 | 550 | 650000 | 500 | 50 |
900001 | 950000 | 450 | 650000 | 400 | 50 |
950001 | 1000000 | 400 | 650000 | 350 | 50 |
1000001 | 1100000 | 350 | 650000 | 300 | 50 |
1100001 | 1200000 | 300 | 650000 | 250 | 50 |
1200001 | 1300000 | 280 | 650000 | 230 | 50 |
1300001 | INFINITE | 250 | 650000 | 225 | 25 |
Mintrax Road Map
Q3 2022
Q3 2022
- Launch MINT Blockchain
- Social Media Development
- Blockchain Mergers & Partnerships
Q4 2022
Q4 2022
- Exchange Listings
- Prep Marketing & Social Media Team
- Support Platforms Listings
- Community Developments
Q1 - Q2 2023
Q1 - Q2 2023
- MINT App Development Phase I
- MINT Centralized Exchange Development
- Finalize MINT Exchange Launch
- Announce MINT Exchange Launch
Q3 - Q4 2023
Q3 - Q4 2023
- MINT App Development Phase II
Q1 - Q2 2024
Q1 - Q2 2024
- MINT App Development Phase III
- Start seeding social media
Q1 2025
Q1 2025
- MINT App Final Development
- MINT App Launch
Q4 2025
Q4 2025
- Starts Global Adoption Campaign
Q4 2025
Q4 2025
- Keep Sharing on Social Media & Email list
- Make adverts on large Audience Platforms
Post App Launch
Post App Launch
- Celebrate
- Follow Up Testimonials
- Take Feedback and Make Improvement
Copyright © 2022 Mintrax Network. All rights reserved.